SPECIFICATIONS
| Keyboard | ・ Responsive Hammer Compact II (RHCII) action – 88-weighted keys – Triple sensor key detection |
|
|---|---|---|
| Pedal | – Sustain (with half-pedal support) – Soft – Sostenuto |
|
| Piano Sound | ・ Harmonic Imaging™ (HI) – Stereo sampling – SK-EX, EX recording – 192 note maximum polyphony |
|
| Piano Resonance | – Damper Resonance – String Resonance – Key-off Simulation |
|
| Piano Adjustment | ・Virtual Technician Smart Mode (10 presets) ・Virtual Technician (13 parameters, via PianoRemote app) – Touch Curve – Voicing – Damper Resonance – Hammer Delay – Topboard Simulation – Decay Time – Release Time – Minimum Touch – Stretch Tuning – Temperament – Temperament Key – Half-Pedal Point – Soft Pedal Depth |
|
| No. of Sounds | 17 voices | |
| Reverb | 6 types (Room, Lounge, Small Hall, Concert Hall, Live Hall, Cathedral) | |
| Brilliance | – | |
| Other Effects | – | |
| Speakers | 12 cm x 2 | |
| Output Power | 40W (20 W x 2) | |
| Display | – | |
| Key Cover | Sliding type | |
| Music Rest | Folded type | |
| Product Size & Weight |
Width | 136.5 cm (53 1/2″) |
| Depth | 40.5 cm (16″) | |
| Height | 85.5 cm (33 1/2″) [music rest flat] 107 cm (42 1/8″) [music rest raised] |
|
| Net Weight | 36 kg (79.5 lbs.) | |
| Packing Size & Weight |
Dimensions | 145 (W) x 50 (D) x 95 (H) cm (without bench) 150 (W) x 55 (D) x 100 (H) cm (with bench) |
| Gross Weight | 45 kg (without bench) 55 kg (with bench) |
|
| Available Finishes | Embossed Black (CX102B) Embossed White (CX102W) |
|
| Basic Functions | Dual Four Hands Transpose Tuning Startup Setting Low Volume Balance |
|
| Internal Songs | Sound Demo | 15 songs |
| Piano Music | – | |
| Concert Magic | 40 songs | |
| Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Beyer 106 (Vorschule im Klavierspiel, Opus 101) Chopin Walzer (Chopin waltzes series 1-19) Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B |
|
| Internal Recorder | Total Memory | approximately 10,000 notes |
| No. of Songs | 3 songs | |
| Parts | 1 part | |
| Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
| Drum Rhythms | – | |
| Bluetooth * | Bluetooth (Ver. 4.2; GATT compatible), Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio (Ver 5.1) |
|
| USB Audio Recorder | Record/Playback | – |
| Other Functions | – | |
| App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) |
|
| Connector Jacks | Headphone | 1 x 1/4″, 1 x 1/8″ Stereo jacks |
| Bluetooth | – Bluetooth (Ver. 4.2; GATT compatible) – Bluetooth Low Energy MIDI Specification compliant |
|
| Line Out | – | |
| Line In | – | |
| USB to Host | ✔ | |
| USB to Device | – | |
| Others | – | |
| Power Consumption † | 7 W | |
| Power | Power cable AC adaptor (PS-154D) |
|
| Bench | Fixed-height or height-adjustable bench * | |
| Headphones | Headphone hook | |
| Sheet Music | – | |
| Others | Warranty Card * Owner’s Manual |
|


Reviews
There are no reviews yet.